From: Coverage prediction and optimization algorithms for indoor environments
Rx | Tx | DL | CWL | IL | PL | Dominant path |
---|---|---|---|---|---|---|
point | [dB] | [dB] | [dB] | [dB] | ||
TA | 57.0 | 0 | 0 | 57.0 | direct ray | |
TA | 64.1 | 2.0 | 0 | 66.1 | direct ray | |
TA | 69.5 | 4.0 | 1.9 | 75.4 | through room of | |
TB | 67.4 | 8.0 | 0 | 75.4 | direct ray | |
TB | 70.0 | 6.0 | 3.0 | 79.0 | through corridor and room of | |
TB | 75.2 | 2.0 | 17.0 | 94.2 | through corridors along T2 and T3 | |
TB | 78.7 | 2.0 | 17.2 | 97.9 | through corridors along T2, T3, and T4 | |
TB | 73.8 | 6.0 | 15.0 | 94.8 | through corridor along T2, then crossing the inner yard | |
then crossing the inner yard |