Algorithms | Algorithm parameters | Common parameters |
---|---|---|
GA | Mutation Prob. = 0.01, Probability of | |
crossover = 0.9, Probability of selection = 0.5. | Pop. size = 30 | |
LC-BBO | Immigration/Emigration rates | |
are taken from [20], Probability of | ||
mutation = 0.01 | Pop. size = 30 | |
DABC | Limit trial γ = 1.2 × Population size | Pop. size = 30 |
DFWA and | Si × LS methods are applied on each firework, | Pop. of fireworks: 10 |
variants | no. of mutation fireworks = 5, | |
Maximum no. of sparks = 40, Minimum no. of sparks = 2 |