Skip to main content

Table 2 SVNS of cloudlets on time-varying contexts

From: Tconns: a novel time-varying context-aware offloading strategy for mobile edge computing

Candidate cloudlet

L

C

D

M

Cloudlet B

0.47, 0.25, 0.02

0.48, 0.30, 0.10

0.42, 0.37, 0.17

0.44, 0.36, 0.14

Cloudlet D

0.49, 0.28, 0.02

0.51, 0.20, 0.12

0.52, 0.32, 0.08

0.60, 0.24, 0.06

Cloudlet G

0.42, 0.22, 0.06

0.46, 0.30, 0.04

0.50, 0.31, 0.08

0.58, 0.28, 0.05

Cloudlet I

0.51, 0.28, 0.02

0.50, 0.20, 0.08

0.54, 0.27, 0.05

0.62, 0.22, 0.10